Overview
The values below are robust starting points distilled from the source reports. Adjust inside the stated bands based on strength, venue, fitness, and objective.
6.1 Dominant 4-3-3 A Wing Play
Use when: clear favorite, especially against narrow or defensive shapes.
| Setting | Value |
|---|---|
| Formation | 4-3-3 A |
| Game plan | Wing Play |
| Forwards | Attack Only |
| Midfield | Stay in Position |
| Defence | Defend Deep; Attacking Full-backs only if clearly dominant |
| Pressing | 65–75 |
| Style | 65–75 |
| Tempo | 60–75 |
| Marking | Zonal |
| Offside | No by default |
Risk: feeding a counterattack by pushing both full-backs and Style too high.
6.2 Controlled 4-3-3 B Passing Game
Use when: stronger but away, or when the opponent can punish an open game.
| Setting | Value |
|---|---|
| Formation | 4-3-3 B |
| Game plan | Passing Game |
| Forwards | Attack Only |
| Midfield | Stay in Position |
| Defence | Defend Deep |
| Pressing | 55–65 |
| Style | 55–65 |
| Tempo | 50–65 |
| Marking | Zonal |
| Offside | No |
Risk: less raw shot pressure than 4-3-3 A.
6.3 Balanced 4-4-2 B Passing
Use when: roughly equal, uncertain opponent intelligence, or low-variance control is preferred.
| Setting | Value |
|---|---|
| Formation | 4-4-2 B |
| Game plan | Passing Game |
| Forwards | Attack Only |
| Midfield | Stay in Position |
| Defence | Defend Deep |
| Pressing | 50–60 |
| Style | 50–60 |
| Tempo | 50–60 |
| Marking | Zonal |
| Offside | No |
Reference point: approximately 55 / 59 / 55 is a reasonable hypothesis, not a guaranteed code.
6.4 4-5-1 Shoot on Sight
Use when: equal/slightly weaker against 4-3-3 or another attacking side.
| Setting | Value |
|---|---|
| Formation | 4-5-1 |
| Game plan | Shoot on Sight |
| Forwards | Attack Only or Support Midfield |
| Midfield | Stay in Position; Protect Defence if clearly weaker |
| Defence | Defend Deep |
| Pressing | 40–55 |
| Style | 30–50 |
| Tempo | 55–70 |
| Marking | Zonal |
| Offside | No |
Risk: possession and shots can remain sterile if the striker and attacking midfield quality are weak.
6.5 4-2-3-1 controlled pressure
Use when: equal/slight underdog and you need central protection without surrendering all initiative.
| Setting | Value |
|---|---|
| Formation | 4-2-3-1 |
| Game plan | Shoot on Sight or Passing Game |
| Forwards | Attack Only |
| Midfield | Stay in Position |
| Defence | Defend Deep |
| Pressing | 45–60 |
| Style | 40–55 |
| Tempo | 50–65 |
| Marking | Zonal |
| Offside | No |
6.6 5-3-2 balanced counter
Use when: underdog, away, protecting a result, or facing two strong forwards.
| Setting | Value |
|---|---|
| Formation | 5-3-2 |
| Game plan | Counter Attack |
| Forwards | Attack Only / Support Midfield |
| Midfield | Protect Defence |
| Defence | Defend Deep |
| Pressing | 35–50 |
| Style | 25–45 |
| Tempo | 55–70 |
| Marking | Zonal |
| Offside | No |
Risk: conceding too much territory when a win is mandatory.
6.7 5-2-3 fast counter
Use when: clear underdog against an aggressive 4-3-3 and your forwards are better than your midfield.
| Setting | Value |
|---|---|
| Formation | 5-2-3 A or B |
| Game plan | Counter Attack |
| Forwards | Attack Only |
| Midfield | Protect Defence |
| Defence | Defend Deep |
| Pressing | 35–52 |
| Style | 20–40 |
| Tempo | 60–75 |
| Marking | Zonal |
| Offside | No |
Choose A when your front three and full structure can carry more threat; choose B for the more conservative interpretation.
6.8 5-4-1 A deep counter
Use when: major underdog or a draw is highly valuable.
| Setting | Value |
|---|---|
| Formation | 5-4-1 A |
| Game plan | Counter Attack |
| Forwards | Support Midfield / Attack Only |
| Midfield | Protect Defence |
| Defence | Defend Deep |
| Pressing | 30–40 |
| Style | 15–30 |
| Tempo | 55–70 |
| Marking | Zonal |
| Offside | No |
Risk: very limited attacking volume and poor recovery if you concede first.
6.9 3-5-2 midfield overload
Use when: equal/stronger against 4-4-2 and you have strong central midfielders.
| Setting | Value |
|---|---|
| Formation | 3-5-2 |
| Game plan | Passing Game |
| Forwards | Attack Only |
| Midfield | Stay in Position |
| Defence | Defend Deep |
| Pressing | 50–65 |
| Style | 50–65 |
| Tempo | 50–65 |
| Marking | Zonal |
| Offside | No; Yes only as a tested proactive variant |
Risk: exposure against strong wingers and front-three width.
6.10 4-2-4 direct chase
Use when: goals are mandatory and the normal risk/reward no longer applies.
| Setting | Value |
|---|---|
| Formation | 4-2-4 A/B |
| Game plan | Long Ball |
| Forwards | Attack Only |
| Midfield | Push Forward |
| Defence | Defend Deep / Support Midfield |
| Pressing | 60–75 |
| Style | 75–90 |
| Tempo | 70–85 |
| Marking | Zonal |
| Offside | No |
Risk: midfield surrender and high counter exposure. This is a strategic desperation tool, not a default answer to five defenders.