Current controls
The current tactical system contains 24 formations, five game plans, three instructions for each outfield line, Pressing / Style / Tempo, marking, offside trap, and four tackling levels.
Game plans
| Game plan | Natural use | Natural formations | Common error |
|---|---|---|---|
| Wing Play | Width and front-three pressure | 4-3-3 A/B, 3-4-3 A, 4-4-2 A | Using it without wide players or exposing both full-backs to counters |
| Passing Game | Midfield circulation and control | 4-4-2 B, 3-5-2, 3-3-2-2, 4-3-3 B | Using it with only two midfielders or an excessively direct tempo |
| Shoot on Sight | Midfield-generated shot volume | 4-5-1, 4-2-3-1, 5-4-1 B | Treating shot quantity as guaranteed chance quality |
| Counter Attack | Deep defending and fast transitions | 5-4-1 A, 5-3-2, 5-3-1-1, 5-2-3, 6-3-1 | Combining it with high Style and attacking full-backs |
| Long Ball | Bypass a weak/overmatched midfield | 4-2-4, 5-2-3, 3-3-4, 3-2-5 | Using it without strong forward outlets |
Slider interpretation
| Slider | Practical meaning |
|---|---|
| Pressing | How aggressively the team disrupts and recovers possession |
| Style | Overall defensive-to-attacking commitment |
| Tempo | Speed/directness of ball circulation |
Useful reporting bands—not official engine thresholds:
| Value | Interpretation |
|---|---|
| 0–19 | Very low |
| 20–39 | Low |
| 40–59 | Moderate |
| 60–79 | High |
| 80–100 | Very high |
Pressing and Tempo govern different phases. They do not always need to rise and fall together. High pressing with patient possession can be coherent; high pressing, high Style, and a fragile three-man defence may not be.
Line instructions
| Objective | Forwards | Midfielders | Defenders |
|---|---|---|---|
| Balanced | Attack Only | Stay in Position | Defend Deep |
| Possession control | Attack Only | Stay in Position | Support Midfield or Defend Deep |
| Aggressive width | Attack Only | Stay / Push Forward | Attacking Full-backs |
| Counterattack | Attack Only / Support Midfield | Protect Defence | Defend Deep |
| Low block | Support Midfield | Protect Defence | Defend Deep |
| Protect result | Drop Deep / Support Midfield | Protect Defence | Defend Deep |
| Chase goals | Attack Only | Push Forward | Attacking Full-backs |
Formation identities
| Formation | Identity | Best context | Main strength | Main risk |
|---|---|---|---|---|
| 4-3-3 A | Aggressive width | Stronger/equal with good wingers | Front-three and wide pressure | Midfield/transition exposure |
| 4-3-3 B | Balanced front three | Stronger/equal | Control plus attacking threat | Can be outnumbered by five midfielders |
| 4-5-1 | Midfield density | Equal/slight underdog | Anti-attack control, SOS outlet | Isolated striker |
| 4-2-3-1 | Layered central control | Equal/slight underdog | Protection and AM support | Depends on lone striker |
| 4-4-2 A | Width plus two strikers | Stronger/equal | Balanced wide threat | Five-man midfield can dominate centrally |
| 4-4-2 B | Stable possession | Stronger/equal | Low structural risk | Less width and explosiveness |
| 3-4-3 A/B | Aggressive width/front three | Stronger or must-score | Attack and midfield presence | Only three defenders |
| 3-5-2 | Midfield overload | Equal/stronger | Five midfielders and two strikers | Wide defensive vulnerability |
| 4-2-4 A/B | Direct desperation | Must score/clear favorite | Four attackers | Midfield surrender |
| 5-2-3 A/B | Deep block plus front three | Clear underdog | Three transition outlets | Concedes midfield |
| 5-3-2 | Balanced counter block | Underdog/protect result | Two outlets and defensive numbers | Gives initiative away |
| 5-3-1-1 | Compact counter spine | Clear underdog | Better link than 5-4-1 | Limited width and volume |
| 5-4-1 A | Deep low block | Major underdog | Maximum compactness | Minimal comeback capacity |
| 5-4-1 B | Defensive midfield shooting | Underdog | Density plus SOS option | Only one nominal forward |
| 6-3-1 A/B | Fortress | Extreme underdog/draw | Maximum defensive population | Almost no attacking support |
| 3-2-5 / 3-3-4 | Extreme attack | Desperation only | Maximum forward numbers | Severe defensive exposure |
The uncommon extreme formations have weaker public evidence. Use them only for a clear strategic reason and test them separately.